| Model NO: | IPC-HAD60-XM200 | IPC-HAD60-S200M | IPC-HAD60-ST300M | IPC-HAD60-E500M | IPC-HAD60-S800M | 
        
            | Camera | 
        
            | Image CMOS Sensor | 1/2.7" SC2235 | 1/2.9" IMX323 | 1/2.8" StarvisIMX307
 | 1/2.8" IMX335 | 1/2.8" IMX415 | 
        
            | DSP | XM530AI | HI3516E | HI3516E | Hi3516E V300 | Hi3516A | 
        
            | Resolution | 2.0M Pixel | 2.0M Pixel | 2.0M Pixel | 5.0M Pixel | 4K / 8.0M Pixel | 
        
            | Effective Pixels | 1920(H)*1080(V) | 2592(H)×1944(V) | 2592(H)×1944(V) | 
        
            | Electronic Shutter | 1/50-1/10000Sec | 
        
            | Motion Detection | Support | 
        
            | Scanning System | Progressive | 
        
            | Sync System | External | 
        
            | Privacy  Masking | Support, Up to 4 areas | 
        
            | S/N Ratio | ≥50dB | ≥52dB | ≥52dB | ≥52dB | ≥52dB | 
        
            | White Balance | Auto/Manual | 
        
            | Gain Control | Auto/Manual | 
        
            | Digital Noise Reduction | Support 2D/3D | 
        
            | Wide Dynamic Range | D-WDR | 
        
            | Recording Mode | NVR/NAS/CMS/Web | 
        
            | Video and Audio | 
        
            | Video Compression | H.265+ | 
        
            | Video Output | Main stream:1920*1080@20fps
 | Main stream:1920*1080@20fps
 | Main stream:1920*1080@20fps
 | Main stream: 2704×1950@20fps
 | Main stream: 3840×2160@15fps
 | 
        
            | Audio Processing | G.711,support bidrectional   talk,audio&video synchronization | 
        
            | Audio interface | 1ch   input,level:2Vp-p,impedance:1kΩ,support sound pick-up input;1ch   output,impedance:16Ω,30mw,support microphone | 
        
            | Alarm I/O | 1/0 (support alarm input and video   link to background) | 
        
            | Lens | 
        
            | Focal Length | 3.6mm / 4mm | 
        
            | Focus Control | Fixed | 
        
            | Lens Type | M12 | 
        
            | Lens Pixels | 2.0M Pixels | 5.0M Pixels | 8.0M Pixels | 
        
            | Auto Iris Support | N/A | 
        
            | Night Vision | 
        
            | Infrared LED | 2pcs Array IR LED, 25M IR Range | 
        
            | Low illumination | 0.1Lux @F1.40 Lux with IR on
 | 0.01Lux @F1.40 Lux with IR on
 | 0.001Lux @F1.40 Lux with IR on
 | 0.01Lux @F1.40 Lux with IR on
 | 0.01Lux @F1.40 Lux with IR on
 | 
        
            | Day & Night | Support IR-CUT | 
        
            | Network | 
        
            | Ethernet | RJ-45 (10/100Base-T)1*RJ45 10/100M   adaptive Ethernet port | 
        
            | Network Protocol | Support   RTSP/FTP/PPPOE/DHCP/DDNS/NTP/UPnP etc | 
        
            | ONVIF | Support ONVIF | 
        
            | Smart Phone | Support iPhone, iPad, Android and   Windows | 
        
            | Browser |  Support IE, Chrome, Firefox, Safari | 
        
            | Sotware | Support iCloud,  XMeye App(iOS,Android),  CMS   software, IE Login | 
        
            | POE | 48V POE is optional | 
        
            | General | 
        
            | Housing | Al-Alloy, White+Black Color Housing | 
        
            | Power Supply | DC12V/500mA input | 
        
            | Working Temperature |   -10℃~50℃ | 
        
            | Weatherproof Std. | Support Waterproof, IP66 | 
        
            | Dimension | 182(W)x72(H)x60(D)mm | 
        
            | Weight | 0.39Kg |